


- Men’s Cut
- Men’s Blow Dry
- Ladies’ Cut
- Ladies’ Blow Dry
- Enviro Cut
- Children
- Up Do
- Bridal Parties
- Retouch
- Solid
- Full Highlights
- Half Highlights
- Partial Highlights
- Dimensional
- Semi
- Corrective
- Body Wave
- Relaxers
- Hair Scalp Treatment
- Men’s Colour
- Keratin Straightening
- Olaplex Treatment
Price List:
SERVICE | New Talent | Director Stylist | Artistic Director |
Men’s Cut | $40 | $50 | $60 |
Men’s BD | $25 | $30 | $40 |
Ladies Cut | $60+ | $75+ | $90+ |
Ladies BD | $40+ | $50+ | $60+ |
Envirocut | $50 | $60 | $70 |
Children | 15% off | N/A | N/A |
Up-Do | $60+ | $70+ | $80+ |
½ Braids | $40+ | N/A | N/A |
Full Head Braids | $50+ | N/A | N/A |
Full Head Braid w Design | $60+ | N/A | N/A |
Bridal Parties | Upon Consultation | Upon Consultation | Upon Consultation |
Chemical Services:
SERVICE | Colourist | Director Stylist |
Retouch | $65+ | $70+ |
Solid | $80+ | $90+ |
Full Hi-Lites (1 Step) | $120+ | $130 |
Full Hi-Lites (2 Step) | $160+ | $170+ |
Half-Hi-Lites (1Step) | $100+ | $110+ |
Half-Hi-Lites(2 Step) | $140+ | $150+ |
Partial-Hi-Lites (1 Step) | $70+ | $80+ |
Partial- Hi-Lites(2 Step) | $110+ | $120+ |
Front Belyage | $90+ | $100+ |
Belyage Ombre | $140+ | $150+ |
Men Color | $60+ | $70+ |
Ombre | $120+ | $130+ |
Partial+retouch | $160+ | $170+ |
Partial+Solid | $170+ | $180+ |
Semi | $70+ | $80+ |
Toner | $30+ | $40+ |
Relaxers | $100+ | $110+ |
Keratin | $300+ | $320+ |
Hair Treatment | $50+ | $50+ |
Corrective | Upon Consultation | Upon Consultation |
Our price structure reflects the educational level of our stylists and technicians, which is determined by training years of experience.
Prices are subject to change based on length of hair.